Skip to main content

Forex - Major Rates

 Cross Symbol CAD USD AUD EUR GBP JPY CHF
CAD - 0.73500 1.0966 0.67586 0.57855 114.560 0.6684
USD 1.36058 - 1.4920 0.91954 0.78716 155.868 0.90940
AUD 0.91193 0.67025 - 0.61634 0.52760 104.472 0.6095
EUR 1.47960 1.08748 1.62248 - 0.85603 169.503 0.98894
GBP 1.72845 1.27038 1.89537 1.1682 - 198.012 1.15528
JPY 0.00873 0.0064190 0.00957 0.00590 0.00505 - 0.58344
CHF 1.4961 1.09964 1.6407 1.01118 0.86560 171.398 -

Currency Calculator

Select the currency that you want to convert
1 CAD = 0.73500 USD
The amount of currency you want to convert
Get currency conversion
Select the currency to which you want to convert
1 USD = 1.36058 CAD
The converted value in the second currency.

Canadian Dollar